Statistiques des ASQA 2016

ASQA 2016.
Région de prévisionNombre d'émis pour l’Ontario ASQA #1 date de débutASQA #1 date de finASQA #1 heures CAS > 6
Algonquin 0 0 0 0
Atikokan - Upsala - Quetico 0 0 0 0
Attawapiskat 0 0 0 0
Bancroft - Bon Echo Park 0 0 0 0
Barrie - Orillia - Midland 0 0 0 0
Belleville - Quinte - Northumberland 0 0 0 0
Big Trout Lake - Sachigo Lake 0 0 0 0
Brockville - Leeds et Grenville 0 0 0 0
Burk's Falls - Bayfield Inlet 0 0 0 0
Chapleau - Gogama 0 0 0 0
Cornwall - Morrisburg 0 0 0 0
Dryden - Ignace 0 0 0 0
Dufferin - Innisfil 0 0 0 0
Dunnville - Caledonia - Haldimand 0 0 0 0
Elgin 0 0 0 0
Elliot Lake - Ranger Lake 0 0 0 0
Fort Frances - Rainy Lake 0 0 0 0
Fort Hope - Webequie 0 0 0 0
Fort Severn 0 0 0 0
Geraldton - Manitouwadge - Hornepayne 0 0 0 0
Grand Sudbury et les environs 0 0 0 0
Grey - Bruce 0 0 0 0
Haliburton 0 0 0 0
Halton - Peel 0 0 0 0
Huron - Perth 0 0 0 0
Kapuskasing - Hearst 0 0 0 0
Kenora - Nestor Falls 0 0 0 0
Kingston - Prince Edward 0 0 0 0
Kirkland Lake - New Liskeard - Temagami 0 0 0 0
Lake Nipigon - Wabakimi 0 0 0 0
London - Middlesex 0 0 0 0
Manitoulin - Blind River - Killarney 0 0 0 0
Moosonee - Fort Albany 0 0 0 0
Niagara 0 0 0 0
Nipigon - Marathon - Superior North 0 0 0 0
North Bay - West Nipissing 0 0 0 0
Oxford - Brant 0 0 0 0
Parry Sound - Muskoka 0 0 0 0
Peawanuck 0 0 0 0
Peterborough - Kawartha Lakes 0 0 0 0
Pickle Lake - Wunnummin Lake 0 0 0 0
Prescott et Russell 0 0 0 0
Red Lake - Ear Falls 0 0 0 0
Renfrew - Pembroke - Barry's Bay 0 0 0 0
Sandy Lake - Pikangikum 0 0 0 0
Sarnia - Lambton 0 0 0 0
Sault Ste. Marie - Supérior Est 0 0 0 0
Simcoe - Delh - Norfolk 0 0 0 0
Sioux Lookout - Savant Lake 0 0 0 0
Smiths Falls - Lanark - Sharbot Lake 0 0 0 0
Stirling - Tweed - Frontenac Sud 0 0 0 0
Superior West 0 0 0 0
Timmins - Cochrane 0 0 0 0
Ville de Hamilton 0 0 0 0
Ville de Thunder Bay 0 0 0 0
Ville de Toronto 1 2016-06-18 16:45 HAE 2016-06-18 20:02 HAE 1
Ville d'Ottawa 0 0 0 0
Waterloo - Wellington 0 0 0 0
Wawa - White River - Pukaskwa 0 0 0 0
Windsor - Essex - Chatham - Kent 0 0 0 0
York - Durham 0 0 0 0
ONTARIO 1 2016-06-18 16:45 HAE2016-06-18 20:02 HAE 1